Load Data
This is my little black book of reloading. Make your own, don't use mine. Some of these are already hot in my firearm and might be a pipe bomb in yours. Use your head, don't loose your hands etc etc.
Owner | Caliber | Projectile | Powder | FPS | Yld | RPS | DOPE | Details |
---|---|---|---|---|---|---|---|---|
Ben SpelledABC | 300 WIN MAG | 165gr - TTSX Boat Tail | MEMBERS ONLY | 3,215 ~ | 3,792 | 4,286 | Yes | |
Ben SpelledABC | 300 WIN MAG | 220gr - ELD-X | MEMBERS ONLY | 2,670 | 3,487 | 3,560 | Yes | |
Ben SpelledABC | 300 WIN MAG | 168gr - A-Max | MEMBERS ONLY | 2,839 ~ | 3,011 | 3,785 | Yes | |
Flatop | 30-06 | 150gr - Ballistic Tip | MEMBERS ONLY | 2,804 | 2,622 | 3,364 | Yes | |
Ben SpelledABC | 308 WINCHESTER | 110gr - Varmageddon | MEMBERS ONLY | 3,187 | 2,484 | 4,249 | Yes | |
Frost | 308 WINCHESTER | 110gr - Varmageddon | MEMBERS ONLY | 3,167 ~ | 2,453 | 4,222 | Yes | |
Ben SpelledABC | 6.5 CREEDMORE | 96gr - V-Max | MEMBERS ONLY | 3,360 ~ | 2,410 | 5,040 | Yes | |
Ben SpelledABC | 30-06 | 120gr - TAC-TX | MEMBERS ONLY | 2,970 ~ | 2,353 | 3,564 | Yes | |
Ben SpelledABC | 6.5 CREEDMORE | 140gr - ELD Match | MEMBERS ONLY | 2,731 | 2,322 | 4,096 | Yes | |
Ben SpelledABC | 6.5 CREEDMORE | 120gr - ELD Match (factory) | MEMBERS ONLY | 2,910 ~ | 2,259 | 3,880 | Yes | |
Ben SpelledABC | 6.5 CREEDMORE | 143gr - ELD-X | MEMBERS ONLY | 2,620 ~ | 2,182 | 3,930 | Yes | |
Ben SpelledABC | 308 WINCHESTER | 168gr - A-Max | MEMBERS ONLY | 2,242 ~ | 1,878 | 2,989 | Yes | |
Ben SpelledABC | 22-250 WINCHESTER | 69gr - Matchking HPBT | MEMBERS ONLY | 3,365 | 1,737 | 4,486 | Yes | |
Ben SpelledABC | 22-250 WINCHESTER | 62gr - Controlled Chaos | MEMBERS ONLY | 3,540 ~ | 1,727 | 4,720 | Yes | |
Das Bassist | 300 BLK | 155gr - A-Max | MEMBERS ONLY | 2,200 ~ | 1,668 | 2,933 | Yes | |
Ben SpelledABC | 300 BLK | 130gr - TTSX BT 30364 | MEMBERS ONLY | 2,212 | 1,414 | 3,318 | Yes | |
Ben SpelledABC | 223 WYLDE | 75gr - Match | MEMBERS ONLY | 2,896 ~ | 1,398 | 4,344 | Yes | |
Ben SpelledABC | 22-250 WINCHESTER | 52gr - Matchking HPBT | MEMBERS ONLY | 3,474 | 1,395 | 4,632 | Yes | |
Ben SpelledABC | 5.56 NATO | 60gr - Ballistic Tip: Varmint | MEMBERS ONLY | 3,100 ~ | 1,282 | 4,133 | Yes | |
Ben SpelledABC | 30 CARBINE | 110gr - SPRN 2100 | MEMBERS ONLY | 2,277 | 1,268 | 3,036 | Yes | |
Das Bassist | 223 WYLDE | 52gr - Matchking HPBT | MEMBERS ONLY | 3,260 ~ | 1,229 | 4,890 | Yes | |
Ben SpelledABC | 5.56 NATO | 75gr - Match | MEMBERS ONLY | 2,400 ~ | 960 | 3,200 | Yes | |
Ben SpelledABC | 223 WYLDE | 55gr - Ballistic Tip: Varmint | MEMBERS ONLY | 2,550 ~ | 795 | 3,825 | Yes | |
Ben SpelledABC | 300 BLK | 220gr - HPBT | MEMBERS ONLY | 1,077 | 567 | 1,615 | Yes | |
Das Bassist | 300 BLK | 220gr - ELD-X | MEMBERS ONLY | 982 | 472 | 1,309 | Yes | |
Ben SpelledABC | 9MM PARABELLUM | 115gr - Critical defense | MEMBERS ONLY | 950 ~ | 231 | 1,266 | Yes | |
Ben SpelledABC | 300 WIN MAG | 175gr - Controlled Chaos | MEMBERS ONLY | 3,100 ~ | 3,739 | 4,133 | Yes | |
Ben SpelledABC | 300 WIN MAG | 220gr - ELD-X | MEMBERS ONLY | 2,671 | 3,490 | 3,561 | Yes | |
Drak | 45-70 GOV | 350gr - Powder Coated | MEMBERS ONLY | 1,950 ~ | 2,959 | 2,600 | Yes | |
Das Bassist | 8MM MAUSER | 200gr - Factory Second | MEMBERS ONLY | 2,540 ~ | 2,869 | 3,386 | Yes | |
Das Bassist | 8MM MAUSER | 150gr - Hot Core | MEMBERS ONLY | 2,928 | 2,859 | 3,904 | Yes | |
Ben SpelledABC | 30-06 | 150gr - FMJ Plinker | MEMBERS ONLY | 2,852 | 2,713 | 3,422 | Yes | |
Ben SpelledABC | 30-06 | 220gr - HPBT | MEMBERS ONLY | 2,344 | 2,687 | 2,812 | Yes | |
Ben SpelledABC | 22-250 WINCHESTER | 52gr - Matchking HPBT | MEMBERS ONLY | 3,400 ~ | 1,336 | 4,533 | Yes | |
Ben SpelledABC | 223 WYLDE | 75gr - Match | MEMBERS ONLY | 2,727 ~ | 1,240 | 4,090 | Yes | |
Ben SpelledABC | 30 CARBINE | 110gr - Factory Second | MEMBERS ONLY | 2,100 ~ | 1,079 | 2,800 | Yes | |
Ben SpelledABC | SAMPLE CALIBER | 52gr - SAMPLE BULLET | MEMBERS ONLY | 2,800 ~ | 906 | 4,800 | Yes | |
Das Bassist | 300 BLK | 220gr - HPBT | MEMBERS ONLY | 1,100 ~ | 592 | 1,466 | Yes | |
Ben SpelledABC | 9MM PARABELLUM | 115gr - Gold Dot | MEMBERS ONLY | 1,200 ~ | 368 | 1,600 | Yes | |
Ben SpelledABC | 40 S&W | 140gr - Controlled Fracturing | MEMBERS ONLY | 1,050 ~ | 343 | 787 | Yes | |
Ben SpelledABC | 22 LONG RIFLE | 36gr - White Box (333) | MEMBERS ONLY | 1,280 ~ | 131 | 960 | Yes |
= 1,200 Foot Pounds of Energy (at muzzle). This is a deer hunting requirement in some states.
~ = Estimated FPS. We haven't shot this through a chronograph this yet.
= Groundhog #splatFactor
~ = Estimated FPS. We haven't shot this through a chronograph this yet.
= Groundhog #splatFactor